ELC EVEN 90: Mid-tier fun | World of Tanks
Player rating
ELC EVEN 90 Tank Wiki| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <290 | 290 | 436 | 653 | 755 | 944 | 1191 | >1191 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <412 | 412 | 873 | 1559 | 1882 | 2479 | 3260 | >3260 |
| Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate |
| <44% | 44% | 47% | 51% | 54% | 59% | 63% | >63% |
ELC EVEN 90: Mid-tier fun | World of Tanks
ELC EVEN 90: Thriller on Cliff - World of Tanks
ELC EVEN 90: Fantastic duo - World of Tanks
ELC EVEN 90: Little fearless hero - World of Tanks
ELC EVEN 90: Perfect map for this tank - World of Tanks
ELC EVEN 90: Thriller on Malinovka - World of Tanks
ELC EVEN 90: Small tank, big game - World of Tanks
ELC EVEN 90 tries everything to win - World of Tanks